
Your Helpful Guide to Life on Lake Samish
Back to News & Events
Crime Statistics Report:
| Incident | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Burglary | 10 | 6 | 5 | 13 | 9 | 6 | 7 |
| Property Theft | 6 | 5 | 3 | 7 | 8 | 7 | 2 |
| Auto Theft | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| Car Prowl | 9 | 17 | 11 | 14 | 18 | 22 | 27 |
| Boat Theft | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Malicious Mischief | 5 | 3 | 3 | 2 | 4 | 2 | 0 |
| Total Incidents | 34 | 33 | 24 | 37 | 42 | 39 | 37 |

All Content © 2008 Lake Samish Association Unless Otherwise Noted
Privacy Policy | Site Map
Seattle Website Design by Ryan Scott Designs
Privacy Policy | Site Map
Seattle Website Design by Ryan Scott Designs
